<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sad stat: Comcast says 33% of HDTV owners don&#8217;t watch HD content</title>
	<atom:link href="http://www.screensleuth.com/2008/12/16/sad-stat-comcast-says-33-of-hdtv-owners-dont-watch-hd-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screensleuth.com/2008/12/16/sad-stat-comcast-says-33-of-hdtv-owners-dont-watch-hd-content/</link>
	<description>HDTV News, Reviews and Deals</description>
	<lastBuildDate>Fri, 10 Jun 2011 03:13:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Opinion: Do women value HDTV as much as men? &#124; Screen Sleuth</title>
		<link>http://www.screensleuth.com/2008/12/16/sad-stat-comcast-says-33-of-hdtv-owners-dont-watch-hd-content/comment-page-1/#comment-1313</link>
		<dc:creator>Opinion: Do women value HDTV as much as men? &#124; Screen Sleuth</dc:creator>
		<pubDate>Tue, 21 Sep 2010 03:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.screensleuth.com/?p=478#comment-1313</guid>
		<description>[...] between men and women, and what they value vs. what men value. In this case, do women care about HDTV as much as men do? Apparently (according to a recent survey by a company), the answer is a pretty [...]</description>
		<content:encoded><![CDATA[<p>[...] between men and women, and what they value vs. what men value. In this case, do women care about HDTV as much as men do? Apparently (according to a recent survey by a company), the answer is a pretty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good News/Bad News: Majority own HD sets, 7% of HD capable homes can&#8217;t receive it &#124; Screen Sleuth</title>
		<link>http://www.screensleuth.com/2008/12/16/sad-stat-comcast-says-33-of-hdtv-owners-dont-watch-hd-content/comment-page-1/#comment-854</link>
		<dc:creator>Good News/Bad News: Majority own HD sets, 7% of HD capable homes can&#8217;t receive it &#124; Screen Sleuth</dc:creator>
		<pubDate>Sun, 02 May 2010 03:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.screensleuth.com/?p=478#comment-854</guid>
		<description>[...] to change for HD to truly have a future as a format.  That doesn&#8217;t count those few that don&#8217;t know they aren&#8217;t getting HD, which is a few percentage points, we&#8217;re guessing. To have over the 50% mark in HDTV [...]</description>
		<content:encoded><![CDATA[<p>[...] to change for HD to truly have a future as a format.  That doesn&#8217;t count those few that don&#8217;t know they aren&#8217;t getting HD, which is a few percentage points, we&#8217;re guessing. To have over the 50% mark in HDTV [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More?: Comcast possibly to compress HD further &#124; Screen Sleuth</title>
		<link>http://www.screensleuth.com/2008/12/16/sad-stat-comcast-says-33-of-hdtv-owners-dont-watch-hd-content/comment-page-1/#comment-735</link>
		<dc:creator>More?: Comcast possibly to compress HD further &#124; Screen Sleuth</dc:creator>
		<pubDate>Mon, 22 Mar 2010 17:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.screensleuth.com/?p=478#comment-735</guid>
		<description>[...] to compress HD channels even more than they already do, according to various sources. Because this isn&#8217;t quite true [...]</description>
		<content:encoded><![CDATA[<p>[...] to compress HD channels even more than they already do, according to various sources. Because this isn&#8217;t quite true [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

