<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Review: The Panasonic 3D HDTV</title>
	<atom:link href="http://www.screensleuth.com/2010/03/12/first-review-the-panasonic-3d-hdtv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screensleuth.com/2010/03/12/first-review-the-panasonic-3d-hdtv/</link>
	<description>HDTV News, Reviews and Deals</description>
	<lastBuildDate>Fri, 10 Jun 2011 03:13:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Perspective: Technology strategist not sold on 3D HDTV &#124; Screen Sleuth</title>
		<link>http://www.screensleuth.com/2010/03/12/first-review-the-panasonic-3d-hdtv/comment-page-1/#comment-1131</link>
		<dc:creator>Perspective: Technology strategist not sold on 3D HDTV &#124; Screen Sleuth</dc:creator>
		<pubDate>Tue, 27 Jul 2010 19:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.screensleuth.com/2010/03/12/first-review-the-panasonic-3d-hdtv/#comment-1131</guid>
		<description>[...] not good news, i&#8217;m assuming. We&#8217;ve been wary of 3D since it came out, as readers of this blog know quite well. It appears more journalists are betting against the [...]</description>
		<content:encoded><![CDATA[<p>[...] not good news, i&#8217;m assuming. We&#8217;ve been wary of 3D since it came out, as readers of this blog know quite well. It appears more journalists are betting against the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D Shootout: Panasonic vs. Samsung, via Consumer Reports &#124; Screen Sleuth</title>
		<link>http://www.screensleuth.com/2010/03/12/first-review-the-panasonic-3d-hdtv/comment-page-1/#comment-725</link>
		<dc:creator>3D Shootout: Panasonic vs. Samsung, via Consumer Reports &#124; Screen Sleuth</dc:creator>
		<pubDate>Sun, 14 Mar 2010 19:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.screensleuth.com/2010/03/12/first-review-the-panasonic-3d-hdtv/#comment-725</guid>
		<description>[...] impressions seem to confirm the overall feeling and tenor of other reviews we&#8217;ve covered in that Panasonic&#8217;s 3D has the edge in delivering the best HD 3D experience. Their words: [...]</description>
		<content:encoded><![CDATA[<p>[...] impressions seem to confirm the overall feeling and tenor of other reviews we&#8217;ve covered in that Panasonic&#8217;s 3D has the edge in delivering the best HD 3D experience. Their words: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Shot: 3D Blu-Ray disc to be released in April &#124; Screen Sleuth</title>
		<link>http://www.screensleuth.com/2010/03/12/first-review-the-panasonic-3d-hdtv/comment-page-1/#comment-722</link>
		<dc:creator>First Shot: 3D Blu-Ray disc to be released in April &#124; Screen Sleuth</dc:creator>
		<pubDate>Sat, 13 Mar 2010 19:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.screensleuth.com/2010/03/12/first-review-the-panasonic-3d-hdtv/#comment-722</guid>
		<description>[...] further said that the 3-D edition of Ice Age will be a free gift to anyone who buys the 50&#8243; Panasonic 3D HDTV and 3-D Blu-ray player together, which retails for a combined price of $2,900, so some sort of [...]</description>
		<content:encoded><![CDATA[<p>[...] further said that the 3-D edition of Ice Age will be a free gift to anyone who buys the 50&#8243; Panasonic 3D HDTV and 3-D Blu-ray player together, which retails for a combined price of $2,900, so some sort of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

