<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Screen Sleuth &#187; Nakayama Racecourse</title>
	<atom:link href="http://www.screensleuth.com/tag/nakayama-racecourse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screensleuth.com</link>
	<description>HDTV News, Reviews and Deals</description>
	<lastBuildDate>Thu, 28 Apr 2011 16:23:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Big Screens For Big Horses: Nakayama Racecourse gets massive Mitusubishi HDTV screens</title>
		<link>http://www.screensleuth.com/2009/09/01/big-screens-for-big-horses-nakayama-racecourse-gets-massive-mitusubishi-hdtv-screens/</link>
		<comments>http://www.screensleuth.com/2009/09/01/big-screens-for-big-horses-nakayama-racecourse-gets-massive-mitusubishi-hdtv-screens/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:32:17 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[TV Brands]]></category>
		<category><![CDATA[Nakayama Racecourse]]></category>

		<guid isPermaLink="false">http://www.screensleuth.com/2009/09/01/big-screens-for-big-horses-nakayama-racecourse-gets-massive-mitusubishi-hdtv-screens/</guid>
		<description><![CDATA[Dallas isn&#8217;t the only place with humungous LED HDTV screens, it seems. Mitsubishi has announced its install of Turf Vision 1 &#38; 2 at Nakayama Racecourse. And its a whopper, folks. At about 4,000 square feet of screen, the Turf Vision 1 isn&#8217;t quite as impressive as the pair of gigantic screens hung at Cowboy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1630" src="http://www.screensleuth.com/wp-content/uploads/2009/09/turf1-300x149.jpg" alt="turf1" width="384" height="191" />Dallas isn&#8217;t the only place with humungous LED HDTV screens, it seems. Mitsubishi has announced its install of Turf Vision 1 &amp; 2 at Nakayama Racecourse. And its a whopper, folks.</p>
<p>At about 4,000 square feet of screen, the Turf Vision 1 isn&#8217;t quite as impressive as the pair of gigantic screens hung at Cowboy Stadium or as long as the one at Tokyo Racecourse, but these HD screens seem tailor-made for the type of venue its placed at, as you can see from the pic.</p>
<p>These screens go online on September 12, so that&#8217;ll be the day these bad boys get to display all their HD goodness to racing fans everywhere. We&#8217;ll make sure to save a few betting slips for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screensleuth.com/2009/09/01/big-screens-for-big-horses-nakayama-racecourse-gets-massive-mitusubishi-hdtv-screens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

