<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Screen Sleuth &#187; Sony</title>
	<atom:link href="http://www.screensleuth.com/tag/sony/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screensleuth.com</link>
	<description>HDTV News, Reviews and Deals</description>
	<lastBuildDate>Thu, 28 Apr 2011 16:23:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Here They Come: Chunk of LG and Sony 3D HDTV units get prices</title>
		<link>http://www.screensleuth.com/2011/03/28/here-they-come-chunk-of-lg-and-sony-3d-hdtv-units-get-prices/</link>
		<comments>http://www.screensleuth.com/2011/03/28/here-they-come-chunk-of-lg-and-sony-3d-hdtv-units-get-prices/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 02:27:47 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[TV Brands]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[hdtv]]></category>

		<guid isPermaLink="false">http://www.screensleuth.com/?p=2580</guid>
		<description><![CDATA[This is the typical time of year when activity with new unit releases start to pick up greatly, and this year is no exception it appears. Sony and LG have jumped into the arena with lots of upcoming release news, and they mostly involve new 3D HDTV units, something we have mixed feelings about, but [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2581" href="http://www.screensleuth.com/2011/03/28/here-they-come-chunk-of-lg-and-sony-3d-hdtv-units-get-prices/3-27-11-sony-lg-tvs/"><img class="alignleft size-medium wp-image-2581" src="http://www.screensleuth.com/wp-content/uploads/2011/03/3-27-11-sony-lg-tvs-300x153.jpg" alt="" width="300" height="153" /></a>This is the typical time of year when activity with new unit releases start to pick up greatly, and this year is no exception it appears. Sony and LG have jumped into the arena with lots of upcoming release news, and they mostly involve new <a href="http://www.screensleuth.com/2011/03/17/no-glasses-ma-samsung-shows-55-glasses-free-3d-hdtv-prototype/" target="_blank">3D HDTV</a> units, something we have mixed feelings about, but their basic specs sound pretty good too.</p>
<p>CES&#8217;s premium 3DTV crop is preparing to ship out, with Sony&#8217;s HX929, HX820 and HX720 series of LED LCD screens and LG&#8217;s Infinia PZ750 plasmas now priced at Amazon for pre-order and they look really good.</p>
<p><em>3D-Display-info.com</em> reports that Sony&#8217;s local dimming Bravia TVs start at $2,099 for a  46-inch HX720 with the famous Gorilla Glass we&#8217;ve written about, all the way up to $3,799  for the monster 55&#8243; XBR-55HX929 with a LED backlight. Quite drool-worthy.</p>
<p>Meanwhile, the 50&#8243; LG PZ750 with built-in Smart TV tech starts out at a decent $1,599, while a gigantor 60&#8243; version of the same set will go for $2,100 or so (also reasonable). Watch for these to appear for purchase quite soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screensleuth.com/2011/03/28/here-they-come-chunk-of-lg-and-sony-3d-hdtv-units-get-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd and 4th Place: Sony and LG respectively, LCD sales</title>
		<link>http://www.screensleuth.com/2011/02/27/3rd-and-4th-place-sony-and-lg-respectively-lcd-sales/</link>
		<comments>http://www.screensleuth.com/2011/02/27/3rd-and-4th-place-sony-and-lg-respectively-lcd-sales/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 04:46:38 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Vizio]]></category>

		<guid isPermaLink="false">http://www.screensleuth.com/?p=2542</guid>
		<description><![CDATA[You know the market is pretty topsy-turvy when Vizio is so dominant with LCD HDTV sales, and a company like LG is in 4th place (and very far behind indeed). Curious is the word we&#8217;d use. Now we know the raw reasoning behind this number: Vizio is prominently featured at Wal-Marts across the country, and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2277" href="http://www.screensleuth.com/2010/08/25/loaded-and-ready-mitsu-launches-new-3d-hdtv-line-in-japan/lcd-55mdr12-620x465/"><img class="alignleft size-medium wp-image-2277" src="http://www.screensleuth.com/wp-content/uploads/2010/08/lcd-55mdr12-620x465-300x225.jpg" alt="" width="300" height="225" /></a>You know the market is pretty topsy-turvy when Vizio is so dominant with LCD HDTV sales, and a company like LG is in 4th place (and very far behind indeed). Curious is the word we&#8217;d use.</p>
<p>Now we know the raw reasoning behind this number: Vizio is prominently featured at Wal-Marts across the country, and their prices are pretty tough to beat. Never mind their pure stats with contrast ratio, etc are inferior to Sony and LG. Marketing and decent technologies have combined with low prices to make a juggernaut the other companies cannot ignore.</p>
<p>Raw numbers: Vizio captured a 27.6 percent market share, shipping roughly 2.9  				million units in the US last year, a huge number. <a href="http://www.screensleuth.com/tv-shop/all/Samsung/all/all/" target="_blank">Samsung</a> was second (kind of a surprise) with a 20.6 percent  				market share, shipping about 2.1 million sets total. Sony was third with 10.1 percent market share while LG was fourth with 9.4 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screensleuth.com/2011/02/27/3rd-and-4th-place-sony-and-lg-respectively-lcd-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Battles VII: LG vs Sony?</title>
		<link>http://www.screensleuth.com/2011/02/09/legal-battles-vii-lg-vs-sony/</link>
		<comments>http://www.screensleuth.com/2011/02/09/legal-battles-vii-lg-vs-sony/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 21:47:11 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.screensleuth.com/?p=2524</guid>
		<description><![CDATA[It appears LG is on the warpath a bit, and now they&#8217;re going after Sony according to recent reports (after Sony filed its own case). Accusations include patent infringement regarding the Bravia and the PS3, so this one will be duked out with a lot at stake. Read on: Late last year, Sony smacked LG [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2525" href="http://www.screensleuth.com/2011/02/09/legal-battles-vii-lg-vs-sony/12-29-10-sonylglawsuit-copy/"><img class="alignleft size-full wp-image-2525" src="http://www.screensleuth.com/wp-content/uploads/2011/02/12-29-10-sonylglawsuit-copy.jpg" alt="" width="560" height="144" /></a>It appears LG is on the warpath a bit, and now they&#8217;re going after Sony according to recent reports (after Sony filed its own case). Accusations include <a href="http://www.screensleuth.com/2009/03/16/viziofunai-legal-battle-nearing-end-vizio-may-be-victorious/" target="_blank">patent infringement</a> regarding the Bravia and the PS3, so this one will be duked out with a lot at stake. Read on:</p>
<blockquote><p>Late last year, Sony smacked LG with claims of patent infringement,  and now the Korean company is swinging back with complaints of its own.  LG reportedly filed two claims with the ITC on February 4th, accusing  Sony devices &#8212; including Bravia and PlayStation 3 &#8212; of stepping on  eight separate LG patents. We knew something like this couldn&#8217;t be far  behind Sony&#8217;s ITC filing and accompanying federal court case, and we&#8217;re  equally unmoved to hear LG is firing back with its very own civil suit,  recently filed in California. Last year we saw patent infringement suits spread like meningitis in a college dorm, and if this dispute is any sign, we can expect to see more of the same in 2011.</p></blockquote>
<p>Lawsuits ar becoming the norm in the HDTV industry unfortunately, but hey, in the long run, innovation and competition is what makes better tech and prices for all of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screensleuth.com/2011/02/09/legal-battles-vii-lg-vs-sony/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Game, Big TV: Consumer Reports picks the top 5 HDTVs for Super Bowl viewing</title>
		<link>http://www.screensleuth.com/2011/01/30/big-game-big-tv-consumer-reports-picks-the-top-5-hdtvs-for-super-bowl-viewing/</link>
		<comments>http://www.screensleuth.com/2011/01/30/big-game-big-tv-consumer-reports-picks-the-top-5-hdtvs-for-super-bowl-viewing/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 01:20:49 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.screensleuth.com/?p=2510</guid>
		<description><![CDATA[Consumer Reports is well-respected for their in-depth articles on a variety of topics, including HDTV units. They&#8217;ve released their top selections for Super Bowl viewing fun, including a Sony, a Panasonic, and an LG. We agree with the list for the most part, and notice two of the five units are Plasma technology, proving that [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2511" href="http://www.screensleuth.com/2011/01/30/big-game-big-tv-consumer-reports-picks-the-top-5-hdtvs-for-super-bowl-viewing/consumer-reports/"><img class="alignleft size-medium wp-image-2511" src="http://www.screensleuth.com/wp-content/uploads/2011/01/consumer-reports-300x157.jpg" alt="" width="300" height="157" /></a>Consumer Reports is well-respected for their in-depth articles on a variety of topics, including HDTV units. They&#8217;ve released their top selections for Super Bowl viewing fun, including a Sony, a Panasonic, and an LG.</p>
<p>We agree with the list for the most part, and notice two of the five units are Plasma technology, proving that <a href="http://www.screensleuth.com/2010/03/02/plasma-still-breathing-review-of-the-panasonic-g20-hdtv/" target="_blank">Plasma units aren&#8217;t quite as dead</a> as previously thought. The Sony we think is priced a bit on the high side for the screen real estate you get, but the picture is excellent, according to numerous reviews, and of course you all know of our respect for everything LG in the HD department.</p>
<p>Here&#8217;s the link to the <a href="http://www.tvpredictions.com/consumer012711.htm" target="_blank">article</a> itself, and happy Super Bowl TV hunting to all of you, dear readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screensleuth.com/2011/01/30/big-game-big-tv-consumer-reports-picks-the-top-5-hdtvs-for-super-bowl-viewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl HD: Best Buy starts up HDTV specials for pigskin epic</title>
		<link>http://www.screensleuth.com/2011/01/23/super-bowl-hd-best-buy-starts-up-hdtv-specials-for-pigskin-epic/</link>
		<comments>http://www.screensleuth.com/2011/01/23/super-bowl-hd-best-buy-starts-up-hdtv-specials-for-pigskin-epic/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 17:45:24 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[TV Brands]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[hdtv]]></category>

		<guid isPermaLink="false">http://www.screensleuth.com/?p=2502</guid>
		<description><![CDATA[Every year, it seems many companies put HDTV units on sale for the big sports day, the Super Bowl, and this year is no exception. It will feature 14 Sony TVs, and its good from January 23 to January 29, 2011. Prices are decent for the type of units they are, indeed. Here&#8217;s more info [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2503" href="http://www.screensleuth.com/2011/01/23/super-bowl-hd-best-buy-starts-up-hdtv-specials-for-pigskin-epic/images-2/"><img class="alignleft size-full wp-image-2503" src="http://www.screensleuth.com/wp-content/uploads/2011/01/images.jpg" alt="" width="225" height="225" /></a>Every year, it seems many companies put <a href="http://www.screensleuth.com/2009/01/31/recession-super-bowl-may-help-to-sell-over-25-million-hdtvs/" target="_blank">HDTV units on sale for the big sports day</a>, the Super Bowl, and this year is no exception.</p>
<p>It will feature 14 Sony TVs, and its good from January 23 to January  				29, 2011. Prices are decent for the type of units they are, indeed. Here&#8217;s more info from the source:</p>
<blockquote><p>During the promotion, Best Buy is offering discounts on 14  				different Sony sets, including:</p>
<p>* Sony Bravia 60-inch, 1080p 120Hz LED HDTV for $1,998 ($1,001  				off the regular price)<br />
* Sony Bravia 55-inch, 1080p 120Hz LED HDTV for $1,499 ($800 off  				the regular price.)<br />
* Sony Bravia 55-inch, 1080p 3D 240Hz LED HDTV for $1,798  				($1,401 off the regular price.)<br />
* Sony Bravia 46-inch, 1080p 60Hz LCD HDTV for $763 ($86 off the  				regular price.)<br />
* Sony Bravia 46-inch, 1080p 3D 240Hz LED HDTV for $1,499  				($1,000 off the regular price.)<br />
* Sony Bravia 40-inch 1080p, 60Hz LCD HDTV for $599 ($50 off the  				regular price.)</p></blockquote>
<p>We always appreciate sales, so we thought we would pass this one on to our fair readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screensleuth.com/2011/01/23/super-bowl-hd-best-buy-starts-up-hdtv-specials-for-pigskin-epic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Busting Out: Sony announces 27 new HDTV units to be released</title>
		<link>http://www.screensleuth.com/2011/01/05/busting-out-sony-announces-27-new-hdtv-units-to-be-released/</link>
		<comments>http://www.screensleuth.com/2011/01/05/busting-out-sony-announces-27-new-hdtv-units-to-be-released/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 03:26:23 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[TV Brands]]></category>
		<category><![CDATA[hdtv]]></category>

		<guid isPermaLink="false">http://www.screensleuth.com/?p=2471</guid>
		<description><![CDATA[We like big line announcements, and this one from Sony is a doozy. For a time when HDTV shipments are actually down, Sony is upping the ante with their recent release of info for 27 new or modified HDTVs being released to a store near you in 2011. Witness: The 2011 lineup of Sony Bravia [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2472" href="http://www.screensleuth.com/2011/01/05/busting-out-sony-announces-27-new-hdtv-units-to-be-released/braviakdl-hx820md/"><img class="alignleft size-medium wp-image-2472" src="http://www.screensleuth.com/wp-content/uploads/2011/01/braviakdl-hx820md-300x228.jpg" alt="" width="268" height="204" /></a>We like big line announcements, and this one from Sony is a doozy. For a time when HDTV shipments are actually down, Sony is upping the ante with their recent release of info for 27 new or modified HDTVs being released to a store near you in 2011. Witness:</p>
<blockquote><p>The 2011 lineup of Sony Bravia HDTVs is quite extensive with a total fo  27 models spanning nine lines. All but the five most inexpensive models  feature internet streaming services while 16 of the higher end models  being 3D capable. Most of the great streaming services we&#8217;ve come to  expect are there, but in addition you can now watch Time Warner Cable VOD without a set-top-box as well. A few of the lines are compatible with a  special Sony 720p camera (CMU-BR100) for use with Skype, while others  feature Gorilla Glass.  The XBR-HX929 Series sits at the top with a new local dimming  technology called Intelligent Peak LED Backlight, and is also one of the  lines that supports the new Media Remote application for iPhone, iPod  Touch or Android, which includes full remote capabilities as well as a  keyboard. The 929s will be available in April in 46, 55 and 65-inches,  with the others hitting the street sometime between February and May.</p></blockquote>
<p>That 65 incher will be something to behold we&#8217;re quite certain. We look forward to reporting on these as they&#8217;re released.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screensleuth.com/2011/01/05/busting-out-sony-announces-27-new-hdtv-units-to-be-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fancy Techy News: Hybrid FPA tech developed by Sony to make LCDs look better</title>
		<link>http://www.screensleuth.com/2010/12/03/fancy-techy-news-hybrid-fpa-tech-developed-by-sony-to-make-lcds-look-better/</link>
		<comments>http://www.screensleuth.com/2010/12/03/fancy-techy-news-hybrid-fpa-tech-developed-by-sony-to-make-lcds-look-better/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 04:09:31 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.screensleuth.com/?p=2425</guid>
		<description><![CDATA[Technology in the world of LCD and HDTV enetertainment is always marching forward, and in this case, Sony has come up with some pretty fancy light footwork to make the LCD experience even better. Courtesy of Engadget, here&#8217;s the lowdown: Sony has announced a new LCD display technology called Hybrid FPA (field-induced photo-reactive alignment), which [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2426" href="http://www.screensleuth.com/2010/12/03/fancy-techy-news-hybrid-fpa-tech-developed-by-sony-to-make-lcds-look-better/sony-liquid-crystal-alignment-diagram/"><img class="alignleft size-full wp-image-2426" src="http://www.screensleuth.com/wp-content/uploads/2010/12/sony-liquid-crystal-alignment-diagram.jpg" alt="" width="500" height="250" /></a>Technology in the world of LCD and HDTV enetertainment is always <a href="http://www.screensleuth.com/2010/11/17/mitsu-news-mitsubishi-unveils-its-all-in-one-monitor-solution/" target="_blank">marching forward</a>, and in this case, Sony has come up with some pretty fancy light footwork to make the LCD experience even better. Courtesy of Engadget, here&#8217;s the lowdown:</p>
<blockquote><p>Sony has announced a new LCD display technology called Hybrid FPA (field-induced photo-reactive alignment), which it  claims provides a bevy of improvements for LCDs in the areas of response  time, contrast, panel stability, and production speed. For those of you  who slept through display science in school (no shame), this boils down  to Sony finding a better way to wrangle unruly liquid crystal molecules  (LCMs) into more optimal alignments &#8212; which is important since this  affects how light passes and therefore how images are resolved. The new  technique builds on earlier work, which focused on the vertical  alignment of LCMs via an alignment layer. As the left diagram shows,  through pre-tilt positioning at the substrate layer, LCMs were forced  into a more stable vertical state, which made shifting them quicker and  more precise while requiring less voltage. In other words, images  resolved faster and more evenly, resulting in &#8220;cleaner&#8221; whites and  blacks with less motion blur. Hybrid FPA simply improves the situation  by aligning LCMs even more vertically, which produced response times of  less than 3ms in tests.</p></blockquote>
<p>No word when this tech will be available, but hey, it all sounds great if you&#8217;re a 3D HD lover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screensleuth.com/2010/12/03/fancy-techy-news-hybrid-fpa-tech-developed-by-sony-to-make-lcds-look-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game and TV in One: New Sony HDTV with built-in PS2 debuts</title>
		<link>http://www.screensleuth.com/2010/12/03/game-and-tv-in-one-new-sony-hdtv-with-built-in-ps2-debuts/</link>
		<comments>http://www.screensleuth.com/2010/12/03/game-and-tv-in-one-new-sony-hdtv-with-built-in-ps2-debuts/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 04:02:42 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[TV Brands]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[PS2]]></category>

		<guid isPermaLink="false">http://www.screensleuth.com/?p=2423</guid>
		<description><![CDATA[Yes, it&#8217;s a 720p HDTV and a PS2 gaming console made to play together happily with this very cool Sony model recently debuting overseas. Here&#8217;s the skinny: Sure, the PS3 is what&#8217;s hip and happening for Sony game fans, but unless you picked up one of the first generation (chubby) units you have questionable support [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2424" href="http://www.screensleuth.com/2010/12/03/game-and-tv-in-one-new-sony-hdtv-with-built-in-ps2-debuts/sony-kdl-22px300-2010-12-03/"><img class="alignleft size-medium wp-image-2424" src="http://www.screensleuth.com/wp-content/uploads/2010/12/sony-kdl-22px300-2010-12-03-300x238.jpg" alt="" width="300" height="238" /></a>Yes, it&#8217;s a 720p HDTV and a PS2 gaming console made to play together happily with this very cool <a href="http://www.screensleuth.com/tv-shop/all/Sony/all/all/" target="_blank">Sony</a> model recently debuting overseas. Here&#8217;s the skinny:</p>
<blockquote><p>Sure, the PS3 is what&#8217;s  hip and happening for Sony game fans, but unless you picked up one of  the first generation (chubby) units you have questionable support for  the greatest generation of games: those that released for the PS2.  But, don&#8217;t fret noble gamer, and don&#8217;t lament about trading that  console in for $15 store credit a few years back. Just buy a new TV!  Sony&#8217;s KDL-22PX300 LCD has a rather hunky base that conceals a fully  working PlayStation 2. That console is fully backwards compatible with  O.G. PlayStation games and naturally also plays DVDs but, if that isn&#8217;t  enough pixels for you, four HDMI ports await the clumsy probes of cables  from sources that can better handle the ways of its 720p panel. The set  can also serve up video from Sony&#8217;s Bravia service over Ethernet or an  optional wireless dongle. It&#8217;s priced at £200 in the UK, which is just a  tick over $300.</p></blockquote>
<p>A US release is a possibility with some modifications in design of course, but no word on whether that will happen or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screensleuth.com/2010/12/03/game-and-tv-in-one-new-sony-hdtv-with-built-in-ps2-debuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Reliable HDTV: Panasonic?</title>
		<link>http://www.screensleuth.com/2010/11/30/most-reliable-hdtv-panasonic/</link>
		<comments>http://www.screensleuth.com/2010/11/30/most-reliable-hdtv-panasonic/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 22:22:38 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.screensleuth.com/?p=2419</guid>
		<description><![CDATA[Based on a recent large survey published in PC World Magazine, Panasonic is the big reliability winner with HDTV units &#8211; and that&#8217;s even with their consumer service being just about average. However, the mag said the results are clear: readers call the sets &#8220;very reliable&#8221; with few if any serious problems, if stats are [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2420" href="http://www.screensleuth.com/2010/11/30/most-reliable-hdtv-panasonic/2924558171_7d33bd0726/"><img class="alignleft size-medium wp-image-2420" src="http://www.screensleuth.com/wp-content/uploads/2010/11/2924558171_7d33bd0726-300x225.jpg" alt="" width="300" height="225" /></a>Based on a recent large survey published in PC World Magazine, Panasonic is the  				big reliability winner with <a href="http://www.screensleuth.com/2010/11/15/good-newsbad-news-growing-hd-ownership-low-hd-view-rates/">HDTV</a> units &#8211; and that&#8217;s even with their consumer service being just about average. However, the mag said the results are clear: readers call  				the sets &#8220;very reliable&#8221; with few if any serious problems, if stats are to be believed.</p>
<p>PC World recently asked that consumers grade their units on a variety of  				&#8220;reliability&#8221; stats including whether the set had any  				problems right away and its ease of daily use. Panasonic finished #1, with &#8220;better than average&#8221; grades on &#8220;overall  				satisfaction with reliability,&#8221; &#8220;significant problems&#8221; and &#8220;severe problems.&#8221;, which should make Panny quite proud indeed.</p>
<p>The remaining top five in order: LG, Sony, Hitachi, Olevia (the last two are a bit of a shock really). The LG part certainly is not a shock, as we&#8217;ve always praised LG for their quality and reliability.</p>
<p>The bottom five of shame: View Sonic was the worst. 2nd to worst: Mitsubishi (a surprise), then comes JVC, Westinghouse, and Toshiba, in reverse of order of badness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screensleuth.com/2010/11/30/most-reliable-hdtv-panasonic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu News: Coming to a BRAVIA HDTV near you</title>
		<link>http://www.screensleuth.com/2010/11/05/hulu-news-coming-to-a-bravia-hdtv-near-you/</link>
		<comments>http://www.screensleuth.com/2010/11/05/hulu-news-coming-to-a-bravia-hdtv-near-you/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 15:42:56 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.screensleuth.com/?p=2391</guid>
		<description><![CDATA[We love Hulu and think its the next logical step to content of all kinds, HD and otherwise. News that it will be leaking into HDTV models (and the PS3) very soon makes it even better. More details: Hulu has just revealed a movement to get Hulu Plus stocked with more content and onto more [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2183" href="http://www.screensleuth.com/2010/07/01/hd-on-the-go-hulu-plus-complements-cablesatellite-not-replaces-it/100629-hulu-01/"><img class="alignleft size-full wp-image-2183" src="http://www.screensleuth.com/wp-content/uploads/2010/07/100629-hulu-01.jpg" alt="" width="600" height="226" /></a>We <a href="http://www.screensleuth.com/2010/07/01/hd-on-the-go-hulu-plus-complements-cablesatellite-not-replaces-it/" target="_blank">love Hulu</a> and think its the next logical step to content of all kinds, HD and otherwise. News that it will be leaking into HDTV models (and the PS3) very soon makes it even better. More details:</p>
<blockquote><p>Hulu has just revealed a movement to get Hulu Plus stocked with more content and onto more devices, STAT. Making sure  those words aren&#8217;t empty, we&#8217;re learning that all 2010 Sony BRAVIA HDTVs  will today have access to the subscription programming service, with it  bleeding over to Sony&#8217;s various Blu-ray players, home theater systems,  network media players and even the Dash &#8212; yeah, <em>that</em> Dash &#8212; in due time. In related news, Hulu will be soon yanking the invite requirement to get Hulu Plus on the PlayStation 3, and as of next week, any ole  PlayStation Network member (as opposed to PlayStation Plus, as it stands  today) will be able to grab it. &#8216;Course, even those freeloaders will be  forced to pony up $9.99 per month if they&#8217;re interested in using it.</p></blockquote>
<p>Easier accessibility is the key to any product&#8217;s success, so we&#8217;re quite happy with this development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screensleuth.com/2010/11/05/hulu-news-coming-to-a-bravia-hdtv-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

