<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Screen Sleuth &#187; TVLogic</title>
	<atom:link href="http://www.screensleuth.com/tag/tvlogic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screensleuth.com</link>
	<description>HDTV News, Reviews and Deals</description>
	<lastBuildDate>Thu, 28 Apr 2011 16:23:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TVLogic, Part 2: Debut of 4K x 2K HDTV leaves some drooling</title>
		<link>http://www.screensleuth.com/2010/04/15/tvlogic-part-2-debut-of-4k-x-2k-hdtv-leaves-some-drooling/</link>
		<comments>http://www.screensleuth.com/2010/04/15/tvlogic-part-2-debut-of-4k-x-2k-hdtv-leaves-some-drooling/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:10:49 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[4K]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[TVLogic]]></category>

		<guid isPermaLink="false">http://www.screensleuth.com/2010/04/15/tvlogic-part-2-debut-of-4k-x-2k-hdtv-leaves-some-drooling/</guid>
		<description><![CDATA[Oh sure, it&#8217;s not that a 4K x 2K display is that rare  (we&#8217;ve reported on a few here at SS), but not many are this small or include the connectability features this baby has. Introduced at conference NAB 2010, the LUM-560W is very different from the two OLED sets already debuted that we reported [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2052" href="http://www.screensleuth.com/2010/04/15/tvlogic-part-2-debut-of-4k-x-2k-hdtv-leaves-some-drooling/tvlogiv-4k-lcd/"><img class="alignleft size-medium wp-image-2052" src="http://www.screensleuth.com/wp-content/uploads/2010/04/tvlogiv-4k-lcd-300x261.jpg" alt="" width="253" height="221" /></a>Oh sure, it&#8217;s not that a 4K  x 2K display is that rare  (we&#8217;ve reported on a few here at SS), but not many are this small or include the connectability features this baby has.</p>
<p>Introduced at conference NAB 2010, the LUM-560W is very different from the <a href="http://www.screensleuth.com/2010/04/14/oled-joy-new-models-from-tvlogic-arriving-now-including-3d-goodness/" target="_blank">two  OLED sets</a> already debuted that we reported on by TVLogic. With a huge 56&#8243; 10-bit  panel, a razor-sharp native 3,840 x 2,160 res (now that&#8217;s a resolution, folks), 1,500:1 native contrast ratio, its loaded and ready to go. The rather wide bezel is the only down note in the proceedings.</p>
<p>Want ports? This one&#8217;s got &#8216;em: four HDMI inputs,  four DVI-D, four 3G/HD/SD-SDI, and four 3G/HD/SD-SDI  outputs. We&#8217;re out of breath just talking about it. No price or release date is mentioned, but expect it not to be cheap, or available in very high quantities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screensleuth.com/2010/04/15/tvlogic-part-2-debut-of-4k-x-2k-hdtv-leaves-some-drooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLED Joy: New models from TVLogic arriving, now including 3D goodness</title>
		<link>http://www.screensleuth.com/2010/04/14/oled-joy-new-models-from-tvlogic-arriving-now-including-3d-goodness/</link>
		<comments>http://www.screensleuth.com/2010/04/14/oled-joy-new-models-from-tvlogic-arriving-now-including-3d-goodness/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 04:33:00 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[TVLogic]]></category>

		<guid isPermaLink="false">http://www.screensleuth.com/2010/04/14/oled-joy-new-models-from-tvlogic-arriving-now-including-3d-goodness/</guid>
		<description><![CDATA[Hot on the heels of Sony making a splash with its 7.4-inch, $3,850 PVM-740 monitor, a company called TVLogic grabs their share of attention with two professional OLED sets that are each twice as big, with (more than likely) twice the cost as Sony&#8217;s model. Both are 1,366 x 768 res with a 100,000:1 native [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2050" href="http://www.screensleuth.com/2010/04/14/oled-joy-new-models-from-tvlogic-arriving-now-including-3d-goodness/tdm-150w-20100414/"><img class="alignleft size-medium wp-image-2050" src="http://www.screensleuth.com/wp-content/uploads/2010/04/tdm-150w-20100414-300x219.jpg" alt="" width="300" height="219" /></a>Hot on the heels of Sony making a splash with its 7.4-inch, $3,850 PVM-740 monitor, a company called TVLogic grabs their share of attention with two professional OLED  sets that are each twice as big, with (more than likely) twice the cost as Sony&#8217;s model.</p>
<p>Both are 1,366 x 768 res with a 100,000:1 native contrast ratio (cue drooling), and are  apparently based on LG&#8217;s design for their  15-inch OLED panel, but just the TDM-150W is fully 3D-capable. Perhaps <a href="http://www.screensleuth.com/2009/03/15/oled-will-rule-the-hdtv-roost-by-2011-2013-according-to-one-research-company/" target="_blank">this article may come true</a> yet?</p>
<p>Yes, this does make it the very first 3D OLED display in the marketplace. Pricing? Not yet, but look for 4K+ territory more than likely to start out with, seeing as their 17&#8243; monitors start in the $3K range.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screensleuth.com/2010/04/14/oled-joy-new-models-from-tvlogic-arriving-now-including-3d-goodness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

